Main Page/Head of SEO: Difference between revisions
Appearance
Created page with "<h3><b>Head of SEO</b></h3> <h4><b>Skills and Expertise:</b></h4> <ul> <li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Over four years of SEO </span></li> <li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Strong analytical skills</span></li> <li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Experience handling large-scale websites and data</span></li> <li style="font-weight: 400;" ari..." |
No edit summary |
||
| Line 4: | Line 4: | ||
<li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Over four years of SEO </span></li> | <li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Over four years of SEO </span></li> | ||
<li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Strong analytical skills</span></li> | <li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Strong analytical skills</span></li> | ||
<li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Experience | <li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Experience working with large websites and data</span></li> | ||
<li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Expert knowledge in eCommerce, Webmaster Tools, and Google Analytics</span></li> | <li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Expert knowledge in eCommerce, Webmaster Tools, and Google Analytics</span></li> | ||
<li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Team management experience</span></li> | <li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Team management experience</span></li> | ||
| Line 12: | Line 12: | ||
<h4><b>Responsibilities:</b></h4> | <h4><b>Responsibilities:</b></h4> | ||
<ul> | <ul> | ||
<li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Executing tasks assigned by | <li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Executing tasks assigned by CEO or Project Manager</span></li> | ||
<li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Managing the SEO department</span></li> | <li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Managing the SEO department</span></li> | ||
<li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Creating SEO checklists</span></li> | <li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Creating SEO checklists</span></li> | ||
Latest revision as of 13:08, 7 February 2025
Head of SEO
Skills and Expertise:
- Over four years of SEO
- Strong analytical skills
- Experience working with large websites and data
- Expert knowledge in eCommerce, Webmaster Tools, and Google Analytics
- Team management experience
- Basic knowledge of PHP and JavaScript
- Highly self-organized and responsible
Responsibilities:
- Executing tasks assigned by CEO or Project Manager
- Managing the SEO department
- Creating SEO checklists
- Developing and implementing SEO strategies
- Researching global best practices
- Studying international case studies
- Overseeing operational expenses
- Preparing monthly financial reports
- Writing case studies and analytical articles for the blog
- Expanding and developing new directions
- Improving department KPIs (traffic/rankings/conversions)
- Training new employees
KPIs:
- Growth in organic traffic
- Improved search rankings
- Positive client feedback
- Increased website conversions
- Client churn rate
- Project LTV (Lifetime Value)
- Increase in average order value