Analytics: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
*[https://wiki.dventures.agency/index.php/Monthly_Reports Monthly Reports] | *[https://wiki.dventures.agency/index.php/Monthly_Reports Monthly Reports] | ||
*[https://wiki.dventures.agency/index.php/Google_Search_Console_%2B_Ahrefs Google Search Console + Ahrefs] | *[https://wiki.dventures.agency/index.php/Google_Search_Console_%2B_Ahrefs Google Search Console + Ahrefs] | ||
*[https://wiki.dventures.agency/index.php/Google_Analytics Google Analytics] | *[https://wiki.dventures.agency/index.php/Google_Analytics Google Analytics video tutorial] | ||
*[https://wiki.dventures.agency/index.php/How_to_Set_Up_GA4:_A_Complete_Step-by-Step_Guide How to Set Up GA4: A Complete Step-by-Step Guide] | |||
<h2>Useful links</h2> | <h2>Useful links</h2> | ||
Revision as of 14:37, 28 April 2025
Work Processes
- Monthly Reports
- Google Search Console + Ahrefs
- Google Analytics video tutorial
- How to Set Up GA4: A Complete Step-by-Step Guide
Useful links
- LovesData Learn how to use Google Analytics, Google Tag Manager, Google Ads, and Looker Studio.
- Ahrefs Youtube channel. Ahrefs TV publishes actionable digital marketing tutorials on SEO and YouTube marketing.