Looker Studio Dashboard Creation Process: Difference between revisions
Appearance
Created page with "== Dashboard Setup Process == # Identify the client’s request and goals. '''Responsible for:''' Artem # Define the main KPIs, data sources and tools that should be visualised. '''Responsible for:''' Analyst # Request accesses to the client’s Google Analytics, Google Search Console and other tools. '''Responsible for:''' PM # Connect all data sources to the Looker Studio Dashboard. '''Responsible for:''' Analyst # Create a dashboard with KPIs visualisatio..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Identify the client’s request and goals. | |||
'''Responsible for:''' Artem | '''Responsible for:''' Artem | ||
Define the main KPIs, data sources and tools that should be visualised. | |||
'''Responsible for:''' Analyst | '''Responsible for:''' Analyst | ||
Request accesses to the client’s Google Analytics, Google Search Console and other tools. | |||
'''Responsible for:''' PM | '''Responsible for:''' PM | ||
Connect all data sources to the Looker Studio Dashboard. | |||
'''Responsible for:''' Analyst | '''Responsible for:''' Analyst | ||
Create a dashboard with KPIs visualisation. | |||
'''Responsible for:''' Analyst | '''Responsible for:''' Analyst | ||
Send the finalized Looker Studio Dashboard to the client for review. | |||
'''Responsible for:''' PM | '''Responsible for:''' PM | ||
Make changes based on the client’s feedback. | |||
'''Responsible for:''' Analyst | '''Responsible for:''' Analyst | ||
'''Deliverable:''' Approved Looker Studio Dashboard | '''Deliverable:''' Approved Looker Studio Dashboard | ||
Latest revision as of 14:20, 23 May 2025
Identify the client’s request and goals.
Responsible for: Artem
Define the main KPIs, data sources and tools that should be visualised.
Responsible for: Analyst
Request accesses to the client’s Google Analytics, Google Search Console and other tools.
Responsible for: PM
Connect all data sources to the Looker Studio Dashboard.
Responsible for: Analyst
Create a dashboard with KPIs visualisation.
Responsible for: Analyst
Send the finalized Looker Studio Dashboard to the client for review.
Responsible for: PM
Make changes based on the client’s feedback.
Responsible for: Analyst
Deliverable: Approved Looker Studio Dashboard