Analytics: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
*[https://wiki.dventures.agency/index.php/Google_Analytics Google Analytics video tutorial] | *[https://wiki.dventures.agency/index.php/Google_Analytics Google Analytics video tutorial] | ||
*[https://wiki.dventures.agency/index.php/How_to_Set_Up_GA4:_A_Complete_Step-by-Step_Guide How to Set Up GA4: A Complete Step-by-Step Guide] | *[https://wiki.dventures.agency/index.php/How_to_Set_Up_GA4:_A_Complete_Step-by-Step_Guide How to Set Up GA4: A Complete Step-by-Step Guide] | ||
*[https://wiki.dventures.agency/index.php/Report_Templates Report Templates] | |||
*[https://wiki.dventures.agency/index.php/Looker_Studio_Dashboard_Creation_Process Looker Studio Dashboard Creation Process] | |||
Latest revision as of 08:52, 14 May 2025
Work Processes
- Monthly Reports
- Google Search Console + Ahrefs
- Google Analytics video tutorial
- How to Set Up GA4: A Complete Step-by-Step Guide
- Report Templates
- Looker Studio Dashboard Creation Process
Useful links
- LovesData Learn how to use Google Analytics, Google Tag Manager, Google Ads, and Looker Studio.
- Ahrefs Youtube channel. Ahrefs TV publishes actionable digital marketing tutorials on SEO and YouTube marketing.